Fares valid from 01.02.2019
Mobile ticket |
Mobile ticket Tromskortet Prepaid Cash |
Mobile ticket Tromskortet Prepaid |
Mobile ticket Tromskortet |
Tromskortet | |
---|---|---|---|---|---|
Zones | Single ticket*1 | 24 hour2 | 7 days2 | 30 days2 | 90 days2 |
1 | 19/25** | 50 | 120 | 330 | 880 |
2 | 30 | 65 | 165 | 480 | 1280 |
3 | 38 | - | - | 600 | 1610 |
4 | 48 | - | - | 660 | 1850 |
5 | 55 | - | - | 660 | 1850 |
6 | 65 | - | - | 660*** | 1850 |
7 | 73 | ||||
8 | 83 | ||||
9 | 93 | ||||
10 | 100 | ||||
11 | 110 | ||||
12 | 118 | ||||
13 | 128 | ||||
14 | 135 | ||||
15 | 145 | ||||
16 | 153 | ||||
17 | 163 | ||||
18 | 173 | ||||
19 | 180 | ||||
20 | 190 |
Tromskortet: Is a travel card.
1) Single ticket child/youth are valid until the day you turn 20.
2) Periodic tickets child/youth are valid until the month you turn 20
** Tromsø city: An additional cash fee of NOK 6 applies when the ticket is purchased on board the bus.
*** The Fylkesbillett (county ticket) periodic is only available on the travel card Tromskortet and not via the mobile app Troms Mobillett.