Fares from 01.02.2019 (incl. 12 % VAT)
Mobile ticket Tromskortet Prepaid |
Single ticket Bought on board |
Mobile ticket Tromskortet Prepaid On board |
Mobile ticket Tromskortet Prepaid |
Mobile ticket Tromskortet |
Tromskortet | |
---|---|---|---|---|---|---|
Zones | Single ticket1 | Single ticket1 | 24 hours2 | 7 days2 | 30 days2 | 90 days2 |
1 | 33 | 41/50* | 100 | 240 | 720 (590 ***) | 1910 |
2 | 48 | 60 | 130 | 325 | 1070 | 2830 |
3 | 60 | 75 | - | - | 1350 | 3570 |
4 | 76 | 95 | - | - | 1630 | 4310 |
5 | 88 | 110 | - | - | 1890 | 5000 |
6 | 104 | 130 | - | - | 2060** | 5510 |
7 | 116 | 145 | ||||
8 | 132 | 165 | ||||
9 | 148 | 185 | ||||
10 | 160 | 200 | ||||
11 | 176 | 220 | ||||
12 | 188 | 235 | ||||
13 | 204 | 255 | ||||
14 | 216 | 270 | ||||
15 | 232 | 290 | ||||
16 | 244 | 305 | ||||
17 | 260 | 325 | ||||
18 | 276 | 345 | ||||
19 | 288 | 360 | ||||
20 | 304 | 380 |
1) The ticket is valid until the day you turn 67
2) The ticket is valid until the month you turn 67
* Tromsø city: Tromsø city: When purchasing the ticket on board the bus, the additional cash fee is included.
** The Fylkesbillett (county ticket) periodic is only available on the travel card Tromskortet and not via the mobile app Troms Mobillett.
*** The periodic ticket Harstad city zone (special offer) is only available as a 30-day ticket for adults.